Description
Make the most of your time on the mountain thanks to targeted cushioning, Merino Wool for thermoregulation, Freshtek to keep you fresh and dry, and Infiknit reinforced heel and toe.
by Fmeaddons
$ 40.00 $ 19.00
Ultralight Performance Wool Snow Otc Socks…
In stock
Make the most of your time on the mountain thanks to targeted cushioning, Merino Wool for thermoregulation, Freshtek to keep you fresh and dry, and Infiknit reinforced heel and toe.
You must be logged in to post a review.
ALL GENDER | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Shoulder | 16 3/4 - 17 1/4" | 17 1/4 - 17 3/4" | 17 3/4 - 18 1/4" | 18 1/4 - 18 3/4" | 18 3/4 - 19 1/4" | 19 1/4 - 20 1/4" |
Chest | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 43" | 43 - 45" | 45 - 48" |
Waist | 27 - 29" | 29 - 31" | 31 - 33” | 33 - 35" | 35 - 37" | 37 - 40" |
Hips | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 43" | 43 - 45" | 45 - 48" |
WOMEN'S | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" |
Waist | 24 - 26" | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" |
Hips | 33 - 35" | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 43" | 43 - 45" |
HATS | S | L |
---|---|---|
Height (Chin to Nose) | 5.1 in / 13 cm | 6.5 in / 16.5 cm |
Width (Cheek to Cheek) | 7.3 in / 18.5 cm | 9.25 in / 23.5 cm |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST IN INCHES | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" |
WAIST IN CENTIMETERS | 71 - 76 CM | 76 - 81 CM | 81 - 86 CM | 86 - 91 CM | 91 - 97 CM | 97 - 102 CM |
Reviews
There are no reviews yet.